| Record | ||
|---|---|---|
| Overall: 1 - 12 - 0 | Home: 1 - 6 | Away: 0 - 6 | 
| Aug 20 / 6:30 PM AT Valor Leander | |||
| Aug 23 / 9:00 AM VS IDEA Health Professions | |||
| Aug 27 / 6:30 PM AT IDEA Bluff Springs | |||
| Sep 03 / 6:30 PM VS IDEA Montopolis | |||
| Sep 06 / 9:00 AM AT KIPP Paseo Preparatory | |||
| Sep 10 / 5:30 PM VS KIPP Austin Brave | |||
|  | |||
| Sep 13 / 9:00 AM AT IDEA Kyle | |||
| Sep 17 / 6:30 PM VS IDEA Health Professions | |||
| Sep 20 / 9:00 AM VS IDEA Bluff Springs | |||
| Sep 27 / 9:00 AM AT IDEA Montopolis | |||
| Oct 01 / 6:30 PM VS KIPP Paseo Preparatory | |||
| Oct 04 / 9:00 AM AT KIPP Austin Brave | |||
| Oct 08 / 5:30 PM VS IDEA Kyle | |||
| No practice schedule available at this time. | 
| ANNOUNCEMENTS | |
|---|---|
| 5/30/2024 |  | 
| FORMS | 
|---|
| Physical Form 2025-2026 | 
| LINKS | 
|---|
| No links available |